Product Detail: TE-017
Specs*
| style number | TE-017 | |||
| side diamond weight | 0.22 | |||
| available metals | 14K GOLD | |||
| 14k White or yellow gold | 14k Rose & yellow gold combination | |||
| 14k White & yellow gold combination | 14k Rose & white gold combination | |||
| 14k Rose gold | ||||
| 18K GOLD | ||||
| 18k White or yellow gold | 18k Rose gold | |||
| 18k White & yellow gold combination | 18k Rose & yellow gold combination | |||
| 18k Yellow gold & platinum combination | 18k Rose & white gold combination | |||
| PLATINUM 950 | ||||
| Platinum | Platinum and 18K Rose gold combination | |||
| Platinum and 14K Rose gold combination | ||||
| PALLADIUM 500 | ||||
| Palladium 500 | Palladium 500 & 14K combination | |||
| collection | tension | |||
| category | earring | |||
| Notes | ||||
* Product specs are subject to change without notice. Please contact your local authorized GelinAbaci jeweler to confirm product specs.


